![]() |
|---|
|
2012 Season Executive Committee | ||
|---|---|---|
| Name | Position | |
| Jim Edwards | Chairman | link |
| Bob Rosso | Vice-Chairman/Webmaster | |
| Jennifer Anliker | Secretary | |
| Barb Flow | Member at Large | |
| Kathie Mineweaser | Member at Large | |
|
Club Contacts | |||
|---|---|---|---|
| Name | Club | Phone | |
| Jeff Bird | Caledonia | link | 317-8174 or 538-2544 |
| Bob Hartman | Chili | link | 749-6201 |
| Dave Veltre | Churchville | link | 314-1165 |
| Jim Edwards | Gates | link | 944-6511 |
| Summer Johnson | Greece Boys | link | 406-0446 |
| Marty Staub | Greece Girls | link | 500-8419 |
| Patti Jo Groenendaal | Hamlin | link | 964-7222 or 370-0220 |
| David Thelen | Hilton | link | 392-1446 |
| Jeff Pearson | Holley | link | 615-9219 |
| Jennifer Anliker | Irondequoit | link | 544-9355 or 201-1665 |
| Barb Flow | Kendall | link | 659-9184 |
| Marty Heinzmann | Pittsford | link | 613-2167 |
| Bob Tunningley | Rush-Henrietta | link | 410-2772 |
| Greg Berl | Scottsville | link | 889-8107 or 269-1992 |
| Bob Rosso | Spencerport | link | 303-1834 |
| Joe Kincaid | Sweden-Clarkson | link | 431-0088 or 410-2829 after 4 PM |
| John Winterberger | Outdoor Fields & Scheduling Coordinator & Referee Assignor | link | 278-0459 |
